| [email protected] |
| telephone / fax 01623 427596 |
> Church Furniture > Steel > Steel Options
| Our Clients Furniture |
See Below For Pricelist
|
Description |
Ref |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 + |
| Tube Leg Link | C-TLL | Add 1.20 if required | |||||
| Seat Height Link | C-SHL | Add 1.80 if required | |||||
| Backrest Book Box (Metal) | C-BRBB | 9.00 | 8.75 | 8.50 | 8.25 | 8.00 | 7.90 |
| Underseat Book Box (Metal) | C-BRBB | 9.50 | 9.00 | 8.75 | 8.50 | 8.25 | 8.00 |
| Elasticated Pocket | C-EP | Add 4.00 if required | |||||
| Communion Cup Holder (Frame) | C-CCHFM | Add 1.60 if required | |||||
| Communion Cup Holder (Book Box) | C-CCHBB | Add 2.00 if required | |||||
| Communion Cup Holder (Backrest) | C-CCHBR | Add 2.25 if required | |||||
| Arms (Pair) | C-A | Add 11.00 if required | |||||
| Hammer/Textured Finish | N/A | Add 1.00 if required | |||||
| Chair Removal Trolley | CRT | Add 50.00 per trolley | |||||
| All prices are exclusive of VAT | |||||||
| Removal Trolley |
| Tube Leg Link Seat Height Link Backrest Book Box Elasticated Pocket Underseat Book Box Arms |