Chair Reference | Trolley Storage - Nos. Of Units Stored | Chair Weight Kg | |||||||||||||
SS4 | SS6 | LS4 | LS6 | LD8 | LD12 | UST | FBT | LH24 | CH48 | HT30 | HT50 | HT60 | HT100 | ||
PF1 | 40 | 60 | 68 | 102 | 136 | 204 | 36 | 40 | 3.40 | ||||||
FB | 40 | 60 | 68 | 102 | 136 | 204 | 33 | 40 | 3.45 | ||||||
FBP | 24 | 36 | 36 | 54 | 72 | 108 | 5.40 | ||||||||
W704 | 24 | 48 | 5.00 | ||||||||||||
W801 | 20 | 30 | 36 | 54 | 72 | 108 | 21 | 4.40 | |||||||
W904 | 36 | 24 | 72 | 48 | 6.00 | ||||||||||
W2418 | 54 | 108 | 6.80 | ||||||||||||
Std Single Doorway | |||||||||||||||
P | P | O | O | O | O | P | P | P | P | O | ? | O | ? | ||
Std Double Doorway | |||||||||||||||
P | P | P | P | O | O | P | P | P | P | P | P | P | P | ||
Length | 1109 | 1634 | 1109 | 1634 | 1109 | 1634 | 1540 | 1200 | 1400 | 1400 | 1710 | 1710 | 1710 | 1710 | |
Width | 680 | 680 | 1200 | 1200 | 1200 | 1200 | 540 | 470 | 700 | 700 | 1140 | 770 | 1140 | 770 | |
Height | 1250 | 1250 | 1250 | 1250 | 2280 | 2280 | 1320 | 1280 | 1000 | 1970 | 1060 | 1060 | 2000 | 2000 |
sales@winscombefurniture.co.uk |
telephone / fax 01623 427596 |
> Church Furniture > Folding Chairs > W2418 Upholstered Seat & Back
Our Clients Furniture |
Price Guide | 1 | - | 9 | £ | 57.50 |
25 | - | 49 | £ | 56.50 | |
50 | - | 99 | £ | 53.50 | |
100 | - | 149 | £ | 52.50 | |
150 | - | 199 | £ | 51.50 | |
200 | - | 249 | £ | 50.50 | |
250 | + | £ | POA |
850 | 460 | 510 | 460 |
h w d sh ah |
Code: | W2418 |
Model: | W2418 - Uph. Seat & Back in Black |
Double rolled steel folding chair - ultra strong frame together with a | |
contoured and upholstered seat and back pad make this a comfortable | |
and durable folding chair. | |
See Optional Extras below | |
Delivery time 3 - 4 weeks | WEIGHT 6.8kg | ||
Product Detail | |||
Fabric - Available in all fabrics | |||
COC | 0.5 mtr | ||
Frame finish - Gold Paint | |||
See Alternatives | |||
W704 Uph. Seat & Back |