Chair Reference | Trolley Storage - Nos. Of Units Stored | Chair Weight Kg | |||||||||||||
SS4 | SS6 | LS4 | LS6 | LD8 | LD12 | UST | FBT | LH24 | CH48 | HT30 | HT50 | HT60 | HT100 | ||
PF1 | 40 | 60 | 68 | 102 | 136 | 204 | 36 | 40 | 3.40 | ||||||
FB | 40 | 60 | 68 | 102 | 136 | 204 | 33 | 40 | 3.45 | ||||||
FBP | 24 | 36 | 36 | 54 | 72 | 108 | 5.40 | ||||||||
W704 | 24 | 48 | 5.00 | ||||||||||||
W801 | 20 | 30 | 36 | 54 | 72 | 108 | 21 | 4.40 | |||||||
W904 | 36 | 24 | 72 | 48 | 6.00 | ||||||||||
W2418 | 54 | 108 | 6.80 | ||||||||||||
Std Single Doorway | |||||||||||||||
P | P | O | O | O | O | P | P | P | P | O | ? | O | ? | ||
Std Double Doorway | |||||||||||||||
P | P | P | P | O | O | P | P | P | P | P | P | P | P | ||
Length | 1109 | 1634 | 1109 | 1634 | 1109 | 1634 | 1540 | 1200 | 1400 | 1400 | 1710 | 1710 | 1710 | 1710 | |
Width | 680 | 680 | 1200 | 1200 | 1200 | 1200 | 540 | 470 | 700 | 700 | 1140 | 770 | 1140 | 770 | |
Height | 1250 | 1250 | 1250 | 1250 | 2280 | 2280 | 1320 | 1280 | 1000 | 1970 | 1060 | 1060 | 2000 | 2000 |
sales@winscombefurniture.co.uk |
telephone / fax 01623 427596 |
> Church Furniture > Folding Chairs > W704 Gold
Our Clients Furniture |
Price Guide | 1 | - | 9 | £ | 20.00 |
10 | - | 49 | £ | 18.50 | |
50 | - | 99 | £ | 17.50 | |
100 | - | 149 | £ | 17.00 | |
150 | - | 199 | £ | 16.50 | |
200 | - | 249 | £ | 16.00 | |
250 | + | £ | POA |
750 | 450 | 480 | 430 |
h w d sh ah |
Code: | W704g |
Model: | W704 Folding Chair in Gold / Bronze |
Multi-functional all steel folding chair with contoured seat and back for extra | |
comfort. | |
Also available in Charcoal or Silver | |
Also see - Folding Storage | |
See Optional Extras below | |
Delivery time 3 - 4 weeks | WEIGHT 5.0kg | ||
Product Detail | |||
Fabric - N/A | |||
COC | N/A | ||
Frame finish - Gold Paint | |||
See Alternatives | |||
Charcoal, Silver |