Winscombe Furniture
| [email protected] |
| telephone / fax 01623 427596 |
> Church Furniture > Gopak Folding Tables > Premier
![]()
| with POLYEDGE |
| Premier | Nos of Colours | 16 | Price Guide | |||
| Shape | Lth | Wid | Code | Qty 5 - 9 | Qty 10-19 | Qty 20+ |
| Oblong | 915 | 610 | PDC3 | £88.58 | £83.92 | £81.59 |
| Oblong | 915 | 685 | PDB3 | £90.73 | £85.96 | £83.57 |
| Oblong | 915 | 760 | PDA3 | £94.19 | £89.24 | £86.76 |
| Oblong | 1220 | 610 | PCC3 | £105.91 | £100.33 | £97.55 |
| Oblong | 1220 | 685 | PCB3 | £108.48 | £102.77 | £99.92 |
| Oblong | 1220 | 760 | PCA3 | £112.47 | £106.55 | £103.59 |
| Oblong | 1520 | 610 | PBC3 | £116.89 | £110.74 | £107.66 |
| Oblong | 1520 | 685 | PBB3 | £123.23 | £116.75 | £113.51 |
| Oblong | 1520 | 760 | PBA3 | £128.35 | £121.60 | £118.22 |
| Oblong | 1830 | 480 | - | - | - | - |
| Oblong | 1830 | 610 | PAC3 | £136.66 | £129.47 | £125.87 |
| Oblong | 1830 | 685 | PAB3 | £139.39 | £132.06 | £128.39 |
| Oblong | 1830 | 760 | PAA3 | £143.64 | £136.08 | £132.30 |
| Round | 1220 | Dia | - | - | - | - |
| Round | 1530 | Dia | - | - | - | - |
| Round | 1520 | Dia | - | - | - | - |
| Available Leg Heights | mm | inches | ||||
| Buffet | 760 | 30.0 | ||||
| Adult | 698 | 27.5 | ||||
| Leg | Junior 9-13yrs | 635 | 25.0 | |||
| Height | Infant 7-9yrs | 584 | 23.0 | |||
| Pre-Sch.5-7yrs | 546 | 21.5 | ||||
| Nursery 3-5yr | 508 | 20.0 | ||||
| Our Clients Furniture |
| Delivery time 3 weeks | |
| Product Detail | |
| Available in 16 laminate colours,6 heights & 12 top sizes | |
| Note tables 915mm long are not available in 760mm leg height | |
| See Alternatives | |
| Contour Plus , Universal | |