Winscombe Furniture
| [email protected] |
| telephone / fax 01623 427596 |
> Church Furniture > Gopak Folding Tables > Universal
| Our Clients Furniture |
![]()
| for SEMI PERMANENT USE |
| Universal | Nos of Colours | 16 | Price Guide | |||
| Shape | Lth | Wid | Code | Qty 5 - 9 | Qty 10-19 | Qty 20+ |
| Oblong | 915 | 610 | UDC15 | £88.42 | £83.76 | £81.44 |
| Oblong | 915 | 685 | UDB15 | £89.42 | £84.72 | £82.36 |
| Oblong | 915 | 760 | UDA15 | £91.14 | £86.35 | £83.95 |
| Oblong | 1220 | 610 | UCC15 | £101.52 | £96.17 | £93.50 |
| Oblong | 1220 | 685 | UCB15 | £102.78 | £97.37 | £94.67 |
| Oblong | 1220 | 760 | UCA15 | £105.04 | £99.51 | £96.75 |
| Oblong | 1520 | 610 | UBC15 | £113.28 | £107.32 | £104.34 |
| Oblong | 1520 | 685 | UBB15 | £114.62 | £108.59 | £105.57 |
| Oblong | 1520 | 760 | UBA15 | £121.08 | £114.71 | £111.52 |
| Oblong | 1830 | 480 | - | - | - | - |
| Oblong | 1830 | 610 | UAC15 | £126.83 | £120.16 | £116.82 |
| Oblong | 1830 | 685 | UAB15 | £128.21 | £121.46 | £118.09 |
| Oblong | 1830 | 760 | UAA15 | £130.70 | £123.82 | £120.38 |
| Round | 1220 | Dia | - | - | - | - |
| Round | 1530 | Dia | - | - | - | - |
| Round | 1520 | Dia | - | - | - | - |
| Available Leg Heights | mm | inches | ||||
| Buffet | 760 | 30.0 | ||||
| Adult | 698 | 27.5 | ||||
| Leg | Junior 9-13yrs | - | - | |||
| Height | Infant 7-9yrs | - | - | |||
| Pre-Sch.5-7yrs | - | - | ||||
| Nursery 3-5yr | - | - | ||||
| Delivery time 3 weeks | |
| Product Detail | |
| Available in 16 laminate colours,2 heights & 12 top sizes | |
| Note tables 915mm long are not available in 760mm leg height | |
| See Alternatives | |
| Premier , Vantage | |